
| Frame Material | Aluminum |
|---|---|
| Frame Description | Integrale 3|23 |
| Wheel Size | 28in |
| Fork | SR Suntour XCM HLO, lockout |
| Travel Fork | 80 mm |
| Handlebar | Tour, Aluminium |
| Seatpost | Patent, suspension |
| Saddle | Selle Royal Nuvola |
| Brake System | Magura AT2 |
| Disc Brake Rotor Front | 180 |
| Disc Brake Rotor Rear | 160 |
| Shift Lever | Shimano Nexus |
| Gear System | Shimano Nexus, 8-speed |
| Number of Gears | 8 |
| Coaster Brake | CoasterBrake |
| Crankset | Aluminium |
| Crankarm Length | 170 |
| Chain | KMC Z1 EPT, anti-rust coating |
| Cassette | Shimano |
| Front Hub | Shimano TX505, QR |
| Rear Hub | Shimano Nexus, 8 speed |
| Rim | High Profile, with eyelets, aluminum |
| Spokes | Niro |
| Tire | Schwalbe Energizer Plus Performance, 55-622 |
| Front Light | Herrmans MR5, LED |
| Rear Light | Herrmans H-Trace, LED |

