
| Material/Werkstoff | Carbon |
| Einsatzbereich | Racing |
| Geschlecht | Unisex |
| Rahmen | Orbea Orca carbon OMR 2024, monocoque construction, HS 1,5", BB 386mm, powermeter compatible, Rear Thru Axle 12x142mm, thread M12x2 P1, internal cable routing. |
| Gabel | Orbea Orca OMR ICR 2024, full carbon, 1-1/8" - 1,5" tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1. |
| Radgrösse | 700 |
| Radsatz | Alloy, Tubeless, 700c, 19c, 28H |
| Kurbelgarnitur | Shimano 105 R7100 34x50t |
| Schaltwerk | Shimano 105 Di2 R7150 |
| Umwerfer | Shimano 105 Di2 R7150 |
| Schalthebel | Shimano Di2 R7170 |
| Kassette | Shimano 105 R7100 11-34t 12-Speed |
| Kette | Shimano M6100 |
| Bremse | Shimano R7170 Hydraulic Disc |
| Vorbau | OC Road Performance RP22, -5º |
| Lenker | OC Road Performance RP31-R, Rise 15, Reach 70, Drop 125 |
| Steuersatz | FSA 1-1/2" Integrated Aluminium Cup |
| Sattelstütze | SP 0.2 Carbon, 27.2mm, Setback 20 |
| Sattel | Fizik Aliante R5 |
| Bereifung | Vittoria Zafiro V Rigid bead 700x28c |
| Typ | ROAD |
| Gewicht | 2 Kilogramm |
| Volumen | 275315 |
| Länge | 158 |
| Breite | 20.5 |
| Höhe | 85 |
| Brand Schaltung | Shimano |
| Brand Bremsen | Shimano |
| Bremssystem | Disc |

